Skip to product information
HARPER SHIRT

HARPER SHIRT

$57.99
Color
Size
Size chart: Top
Size (inch) Bust Size Length Shoulder Width Sleeve Length
XS 37.01 27.56 15.75 23.23
S 38.58 27.95 16.14 23.62
M 40.16 28.35 16.54 24.02
L 42.52 28.74 16.93 24.80

Size chart: Bottoms
Size (inch) Waist Size Hip Size Length(Bottoms)
XS 25.98 41.73 42.91
S 27.56 43.31 43.31
M 29.13 44.88 43.70
L 31.50 47.24 44.09

Fabric | Cotton, Polyester

You may also like